Axis Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
AXIS LONG TERM EQUITY FUND REGULAR GROWTH | 5.44 | 5 | Buy |
AXIS BLUECHIP FUND - REGULAR GROWTH | 7.38 | 5 | Buy |
AXIS MID CAP FUND - REGULAR GROWTH PLAN - GROWTH | 15.8 | 5 | Buy |
AXIS FLEXI CAP FUND REGULAR PLAN GROWTH | 6.58 | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
AXIS BANKING AND PSU DEBT FUND - REGULAR GROWTH | 9.56 | 5 | Buy |
AXIS LIQUID FUND - REGULAR GROWTH | 4.98 | 4 | Buy |
AXIS LIQUID FUND - RETAIL GROWTH | 4.98 | NA | Buy |
AXIS DYNAMIC BOND FUND - REGULAR GROWTH - GROWTH | 11.92 | 5 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
AXIS MULTICAP FUND - NFO SMART SWITCH - AXIS OVERNIGHT FUND REGULAR PLAN - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
AXIS LONG TERM EQUITY FUND REGULAR GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|