Baroda Pioneer Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BARODA BANKING AND FINANCIAL SERVICES FUND PLAN B GROWTH-GROWTH | -13.63 | 4 | Buy |
BARODA BANKING AND FINANCIAL SERVICES FUND PLAN A - BONUS | -14.27 | 4 | Buy |
BARODA BANKING AND FINANCIAL SERVICES FUND PLAN A - GROWTH | -14.27 | 4 | Buy |
BARODA MULTI CAP FUND PLAN B GROWTH | 6.24 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
BARODA DYNAMIC BOND FUND PLAN B GROWTH-GROWTH | 6.37 | 3 | Buy |
BARODA GILT FUND PLAN B GROWTH-GROWTH | 8.91 | 4 | Buy |
BARODA INCOME FUND PLAN B GROWTH-GROWTH | 4.66 | 1 | Buy |
BARODA LIQUID FUND PLAN B GROWTH-GROWTH | 4.97 | 2 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
BARODA LIQUID FUND PLAN B GROWTH-GROWTH | NA | NA | Buy |
BARODA LIQUID FUND PLAN A - BONUS | NA | NA | Buy |
BARODA LIQUID FUND PLAN A - GROWTH | NA | NA | Buy |
BARODA OVERNIGHT FUND REGULAR PLAN GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
BARODA ELSS 96 PLAN A - BONUS | NA | NA | Buy |
BARODA ELSS 96 PLAN B GROWTH-GROWTH | NA | NA | Buy |
BARODA ELSS 96 PLAN A GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|