Birla Sun Life Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE INDIA OPPORTUNITY-GROWTH | 31.89 | 5 | Buy |
ADITYA BIRLA SUN LIFE SPECIAL SITUATIONS-GROWTH | 13.79 | 5 | Buy |
ADITYA BIRLA SUN LIFE TAX RELIEF 96-GROWTH | 6.44 | 4 | Buy |
ADITYA BIRLA SUN LIFE BANKING AND FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 40.21 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE INCOME FUND - GROWTH-REGULAR PLAN | 10.11 | 5 | Buy |
ADITYA BIRLA SUN LIFE MEDIUM TERM PLAN - GROWTH | -4.2 | 3 | Buy |
ADITYA BIRLA SUN LIFE MIP - MONTHLY PAYMENT-REGULAR PLAN | NA | 1 | Buy |
ADITYA BIRLA SUN LIFE MIP II - SAVINGS 5 PLAN - GROWTH-REGULAR PLAN | 4.98 | 3 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
ABSL BUSINESS CYCLE FUND - NFO SMART SWITCH - ADITYA BIRLA SUN LIFE LIQUID FUND REGULAR PLAN - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
ADITYA BIRLA SUN LIFE TAX RELIEF 96-GROWTH | NA | NA | Buy |
ADITYA BIRLA SUN LIFE TAX PLAN-GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|