BOI AXA Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
BANK OF INDIA MANUFACTURING AND INFRASTRUCTURE FUND - REGULAR - GROWTH | 14.5 | 5 | Buy |
BANK OF INDIA TAX ADVANTAGE FUND - ECO PLAN - GROWTH | 22.1 | 5 | Buy |
BANK OF INDIA TAX ADVANTAGE FUND - REGULAR PLAN - GROWTH | 22.1 | 5 | Buy |
BANK OF INDIA FLEXI CAP FUND REGULAR PLAN - GROWTH | NA | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
BANK OF INDIA CREDIT RISK FUND - REGULAR PLAN - GROWTH | -45.52 | 1 | Buy |
BANK OF INDIA SHORT TERM INCOME FUNDINSTITUTIONAL PLAN - GROWTH | NA | 5 | Buy |
BANK OF INDIA SHORT TERM INCOME FUNDREGULAR PLAN - GROWTH | -0.38 | 1 | Buy |
BANK OF INDIA LIQUID FUNDINSTITUTIONAL PLAN - GROWTH | NA | 5 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
BOI AXA MIDCAP TAX FUND - SERIES 1 - REGULAR PLAN - GROWTH | NA | NA | Buy |
BANK OF INDIA MIDCAP TAX FUND - SERIES 2 - REGULAR PLAN - GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|