PGIM India Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
PGIM INDIA TAX PLAN - GROWTH - GROWTH | 2.63 | 5 | Buy |
PGIM INDIA FLEXI CAP FUND - GROWTH OPTION | 21.78 | 5 | Buy |
PGIM INDIA EQUITY FUND - GROWTH OPTION - GROWTH | 3.47 | 5 | Buy |
PGIM INDIA ELSS TAX SAVER FUND - GROWTH OPTION | 2.63 | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
PGIM INDIA CORPORATE BOND FUND REGULAR PLAN - GROWTH | 8.9 | 4 | Buy |
PGIM INDIA PREMIER BOND FUND - PREMIUM PLUS PLAN- GROWTH | 8.9 | 4 | Buy |
PGIM INDIA INSTA CASH FUND - GROWTH - GROWTH | 4.93 | NA | Buy |
PGIM INDIA INSTA CASH FUND - INSTITUTIONAL PLAN- GROWTH | 4.93 | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
PGIM INDIA ELSS TAX SAVER FUND - REGULAR PLAN - GROWTH OPTION | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|