DSP BLACK ROCK MUTUAL FUND
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
DSP MIDCAP FUND - REGULAR PLAN - GROWTH | 16.43 | 5 | Buy |
DSP TECHNOLOGY.COM FUND - REGULAR PLAN - GROWTH | -11.86 | 5 | Buy |
DSP TAX SAVER FUND - GROWTH | 2.92 | 4 | Buy |
DSP SMALL CAP FUND - REGULAR PLAN - GROWTH | 16.82 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
DSP 10Y G-SEC FUND - REGULAR PLAN - GROWTH | 1.01 | 4 | Buy |
DSP LOW DURATION FUND - REGULAR PLAN - GROWTH | 7.13 | 5 | Buy |
DSP STRATEGIC BOND FUND - REGULAR PLAN - GROWTH | 6.89 | 5 | Buy |
DSP STRATEGIC BOND FUND - REGULAR PLAN - GROWTH | 10.75 | 1 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|