Franklin Templeton Mutualfund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA PRIMA FUND-GROWTH | 1.21 | 5 | Buy |
FRANKLIN INDIA TECHNOLOGY FUND - GROWTH | 4.66 | 4 | Buy |
FRANKLIN INDIA OPPORTUNITIES FUND-GROWTH | 4.66 | 4 | Buy |
FRANKLIN INDIA INDEX FUND BSE PLAN-GROWTH | NA | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA FLOATING RATE FUND - GROWTH | 6.34 | 4 | Buy |
FRANKLIN INDIA LIQUID FUND - SUPER INSTITUTIONAL PLAN-GROWTH | 5.18 | 5 | Buy |
FRANKLIN INDIA BANKING AND PSU DEBT FUND -GROWTH | 9.26 | 5 | Buy |
FRANKLIN INDIA CORPORATE DEBT FUND- PLAN A - GROWTH | 7.92 | 5 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
FRANKLIN INDIA TAXSHIELD - GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|