HDFC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
HDFC EQUITY FUND - GROWTH OPTION | -8.17 | 5 | Buy |
HDFC FOCUSED LARGE CAP FUND - GROWTH OPTION | -6.81 | 5 | Buy |
HDFC EQUITY FUND - GROWTH OPTION | -8.17 | 5 | Buy |
HDFC EQUITY FUND - GROWTH OPTION | -8.17 | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
HDFC DYNAMIC DEBT FUND - REGULAR PLAN- GROWTH | 8.47 | 3 | Buy |
HDFC MEDIUM TERM DEBT FUND - REGULAR PLAN - GROWTH | 8.49 | 5 | Buy |
HDFC LOW DURATION FUND - REGULAR PLAN - GROWTH | 7.81 | 5 | Buy |
HDFC CREDIT RISK DEBT FUND - REGULAR - GROWTH | 8.94 | 5 | Buy |
LIQUID
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
HDFC LONG TERM ADVANTAGE FUND - REGULAR PLAN - GROWTH OPTION | NA | NA | Buy |
HDFC TAX SAVER - GROWTH OPTION | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|