HSBC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
HSBC LARGE CAP FUND - GROWTH | 3.83 | 4 | Buy |
HSBC FLEXI CAP FUND - GROWTH | 5.82 | 3 | Buy |
HSBC TAX SAVER EQUITY FUND - GROWTH | 1.93 | 3 | Buy |
HSBC SMALL CAP EQUITY FUND - GROWTH | 3.04 | 2 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
HSBC LIQUID FUND GROWTH | 4.76 | 2 | Buy |
HSBC LIQUID FUND - GROWTH | 4.76 | NA | Buy |
HSBC LIQUID FUND - GROWTH | 4.76 | 4 | Buy |
HSBC LIQUID FUND - INSTITUTIONAL PLAN - GROWTH | 4.76 | NA | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
HSBC CASH FUND GROWTH | NA | NA | Buy |
HSBC CASH FUND - GROWTH | NA | NA | Buy |
HSBC CASH FUND - GROWTH | NA | NA | Buy |
HSBC CASH FUND - INSTITUTIONAL PLAN - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
HSBC TAX SAVER EQUITY FUND - GROWTH | NA | NA | Buy |
HSBC TAX SAVER EQUITY FUND - GROWTH | NA | NA | Buy |
HSBC ELSS FUND - GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|