IDBI MUTUAL FUND
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
IDBI FLEXI CAP FUND REGULAR PLAN-GROWTH | 7.2 | 4 | Buy |
IDBI INDIA TOP 100 EQUITY FUND REGULAR PLAN - GROWTH | 6.74 | 3 | Buy |
IDBI EQUITY ADVANTAGE FUND REGULAR PLAN - GROWTH | -0.87 | 3 | Buy |
IDBI MIDCAP FUND REGULAR GROWTH-PLAN | 8.21 | 3 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
IDBI DYNAMIC BOND FUND REGULAR PLAN - GROWTH | 9.43 | 3 | Buy |
IDBI GILT FUND REGULAR PLAN - GROWTH | 7.19 | 2 | Buy |
IDBI LIQUID FUND REGULAR PLAN - GROWTH | 5.22 | 3 | Buy |
IDBI SHORT TERM BOND FUND REGULAR PLAN - GROWTH | 6.61 | 4 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
IDBI EQUITY ADVANTAGE FUND REGULAR PLAN - GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|