Invesco Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
INVESCO INDIA AGILE FUND - GROWTH | 5.88 | 5 | Buy |
INVESCO INDIA FINANCIAL SERVICES FUND - GROWTH | 6.46 | 5 | Buy |
INVESCO INDIA CONTRA FUND - GROWTH | 8.04 | 5 | Buy |
INVESCO INDIA GROWTH OPPORTUNITIES FUND - GROWTH | 4.33 | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
INVESCO INDIA CREDIT RISK FUND - REGULAR PLAN GROWTH | 8.07 | 2 | Buy |
INVESCO INDIA CORPORATE BOND FUND - PLAN B BONUS PLANBONUS | NA | 5 | Buy |
INVESCO INDIA CORPORATE BOND FUND - PLAN B GROWTH | NA | 5 | Buy |
INVESCO INDIA CORPORATE BOND FUND - BONUSBONUS | 11.22 | 5 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
INVESCO INDIA TAX PLAN - GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|