JM Financials Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
JM FOCUSED FUND - GROWTH OPTION | -7.47 | 5 | Buy |
JM FLEXICAP FUND - GROWTH OPTION | NA | 5 | Buy |
JM TAX GAIN FUND - GROWTH OPTION | 4.03 | 5 | Buy |
JM VALUE FUND - GROWTH OPTION | 1.77 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
JM DYNAMIC DEBT FUND - BONUS OPTION - BONUS UNITS | 6.52 | 4 | Buy |
JM DYNAMIC BOND FUND - GROWTH OPTION | 6.52 | 4 | Buy |
JM DYNAMIC BOND FUND - BONUS OPTION - PRINCIPAL UNITS | 6.52 | 4 | Buy |
JM FLOATER SHORT TERM FUND - BONUS OPTION - BONUS UNITS | 4.67 | NA | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
JM OVERNIGHT FUND - REGULAR - GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
JM TAX GAIN FUND - GROWTH OPTION | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|