Kotak Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK EMERGING EQUITY FUND - GROWTH | 9.0 | 5 | Buy |
KOTAK LIFESTYLE-GROWTH | NA | 5 | Buy |
KOTAK SMALL CAP FUND - GROWTH | 15.25 | 4 | Buy |
KOTAK EQUITY OPPORTUNITIES FUND - GROWTH | 8.51 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
KOTAK DYNAMIC BOND FUND - REGULAR PLAN - GROWTH | 10.37 | 5 | Buy |
KOTAK MEDIUM TERM FUND - REGULAR PLAN - GROWTH | 7.56 | 5 | Buy |
KOTAK BANKING AND PSU FUND - GROWTH | 10.11 | 5 | Buy |
KOTAK GILT FUND - REGULAR PLAN - GROWTH | 10.3 | 5 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|