LIC Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
LIC MF LARGE AND MIDCAP FUND-REGULAR PLAN-GROWTH-GROWTH | 4.8 | 5 | Buy |
LIC MF LARGE CAP FUND-REGULAR PLAN-GROWTH-GROWTH | 3.77 | 3 | Buy |
LIC MF TAX PLAN-GROWTH-GROWTH | -0.7 | 3 | Buy |
LIC MF BANKING AND FINANCIAL SERVICES FUND- GROWTH PLAN | -7.01 | 2 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
LIC MEDIUM TO LONG DURATION BOND FUND - REGULAR PLAN - GROWTH | 8.57 | 4 | Buy |
LIC MF GILT FUND-REGULAR GROWTH-GROWTH | 9.45 | 4 | Buy |
LIC MF GILT FUND-PF GROWTH-GROWTH | 9.45 | 4 | Buy |
LIC MF LIQUID FUND-GROWTH-GROWTH | 4.99 | 3 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
LIC ELSS - REGULAR PLAN - GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|