Mahindra Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
MAHINDRA MUTUAL FUND BADHAT YOJANA - REGULAR - GROWTH | 9.44 | 4 | Buy |
MAHINDRA MUTUAL FUND KAR BACHAT YOJANA - REGULAR - GROWTH | 3.2 | 2 | Buy |
MAHINDRA UNNATI EMERGING BUSINESS YOJANA - REGULAR - GROWTH | 11.01 | NA | Buy |
MAHINDRA RURAL BHARAT AND CONSUMPTION YOJANA - REGULAR - GROWTH | -0.91 | NA | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
MAHINDRA LIQUID FUND - REGULAR - GROWTH | 5.02 | 5 | Buy |
MAHINDRA LOW DURATION BACHAT YOJANA - REGULAR - GROWTH | 6.92 | 3 | Buy |
MAHINDRA CREDIT RISK YOJANA - REGULAR - GROWTH | 6.22 | NA | Buy |
MAHINDRA OVERNIGHT FUND - REGULAR - GROWTH | 3.87 | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|