Motilal Oswal Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
MOTILAL OSWAL FOCUSED FUND - REGULAR GROWTH | 8.82 | 5 | Buy |
MOTILAL OSWAL FLEXI CAP FUND - REGULAR GROWTH | 2.17 | 4 | Buy |
MOTILAL OSWAL LONG TERM EQUITY FUND - REGULAR GROWTH | -0.53 | 4 | Buy |
MOTILAL OSWAL MIDCAP FUND - REGULAR GROWTH | 1.49 | 2 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
MOTILAL OSWAL ULTRA SHORT TERM FUND - REGULAR GROWTH | 4.99 | 1 | Buy |
MOTILAL OSWAL MOST 10 YEAR GILT FUND-GROWTH | NA | NA | Buy |
MOTILAL OSWAL LIQUID FUND REGULAR GROWTH | 3.94 | NA | Buy |
MOTILAL OSWAL MULTI ASSET FUND REGULAR GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
MOTILAL OSWAL LONG TERM EQUITY FUND - REGULAR GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|