Principal Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL EMERGING BLUECHIP FUND REGULAR PLAN DIVIDEND SWEEP | 12.45 | 4 | Buy |
PRINCIPAL EMERGING BLUECHIP FUND REGULAR PLAN GROWTH | 12.45 | 4 | Buy |
PRINCIPAL INDEX FUND MIDCAP REGULAR PLAN DIVIDEND SWEEP | 36.26 | 4 | Buy |
PRINCIPAL INDEX FUND MIDCAP REGULAR PLAN GROWTH | 36.26 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL LOW DURATION FUND REGULAR PLAN GROWTH | 5.56 | 3 | Buy |
PRINCIPAL LOW DURATION FUND REGULAR PLAN DIVIDEND SWEEP | 5.56 | 3 | Buy |
PRINCIPAL CREDIT RISK FUND REGULAR PLAN GROWTH | 11.51 | NA | Buy |
PRINCIPAL CREDIT RISK FUND REGULAR PLAN DIVIDEND SWEEP | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL CASH MANAGEMENT FUND REGULAR PLAN GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
PRINCIPAL PERSONAL TAX SAVER FUND REGULAR PLAN GROWTH | NA | NA | Buy |
PRINCIPAL TAX SAVINGS FUND REGULAR PLAN GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|