SBI Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
SBI MAGNUM EQUITY ESG FUND REGULAR GROWTH | 13.56 | 5 | Buy |
SBI MAGNUM GLOBAL FUND - GROWTH | 13.56 | 5 | Buy |
SBI HEALTHCARE OPPORTUNITIES FUND REGULAR GROWTH | 13.56 | 5 | Buy |
SBI MAGNUM COMMA FUND - GROWTH | 13.56 | 5 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
MAGNUM INCOME FUND - 1998 GROWTH | 12.12 | 5 | Buy |
SBI MAGNUM INCOME FUND - 1998 - GROWTH | 12.12 | 5 | Buy |
SBI MAGNUM CONSTANT MATURITY FUND REGULAR GROWTH | 2.66 | 5 | Buy |
SBI MAGNUM GILT FUND REGULAR GROWTH | 10.67 | 5 | Buy |
LIQUID
Name | One Year Return | Rating | |
---|---|---|---|
SBI MULTICAP FUND - NFO SMART SWITCH - SBI OVERNIGHT FUND - REGULAR GROWTH | NA | NA | Buy |
SBI MULTICAP FUND - NFO SMART STP - SBI OVERNIGHT FUND - REGULAR GROWTH | NA | NA | Buy |
ELSS
Name | One Year Return | Rating | |
---|---|---|---|
SBI LONG TERM ADVANTAGE FUND SERIES VI REGULAR PLAN GROWTH | NA | NA | Buy |
SBI LONG TERM ADVANTAGE FUND SERIES VI REGULAR PLAN GROWTH | NA | NA | Buy |
SBI LONG TERM EQUITY FUND - GROWTH | NA | NA | Buy |
SBI TAX ADVANTAGE FUND - SERIES III - GROWTH | NA | NA | Buy |
BALANCED
Name | One Year Return | Rating |
---|