Sundaram Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
SUNDARAM INFRASTRUCTURE ADVANTAGE FUND-REGULAR PLAN-GROWTH | 9.67 | 4 | Buy |
SUNDARAM SELECT THEMATIC FUNDS ENERGY OPPORTUNITIES GROWTH | 9.67 | 4 | Buy |
SUNDARAM GROWTH FUND REGULAR PLAN GROWTH | 3.07 | 4 | Buy |
SUNDARAM GROWTH FUND INSTITUTIONAL PLAN GROWTH | 3.07 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
SUNDARAM LOW DURATION FUND REGULAR GROWTH | 6.8 | 3 | Buy |
SUNDARAM BANKING & PSU DEBT FUND-REGULAR PLAN-GROWTH | 8.45 | 4 | Buy |
SUNDARAM BANKING AND PSU DEBT FUND- REGULAR - GROWTH | 8.45 | 4 | Buy |
SUNDARAM CORPORATE BOND FUND REGULAR GROWTH | 10.76 | 5 | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|