TATA Mutual Fund
SCHEMES THIS FUNDHOUSE OFFERS
EQUITY
Name | One Year Return | Rating | |
---|---|---|---|
TATA MID CAP GROWTH FUND REGULAR PLAN GROWTH | 9.11 | 5 | Buy |
TATA BANKING AND FINANCIAL SERVICES FUND REGULAR PLAN GROWTH | 22.28 | 5 | Buy |
TATA INDIA TAX SAVINGS FUND REGULAR PLAN GROWTH | 2.62 | 5 | Buy |
TATA LARGE AND MID CAP FUND REGULAR PLAN GROWTH | 5.53 | 4 | Buy |
DEBT
Name | One Year Return | Rating | |
---|---|---|---|
TATA DYNAMIC BOND FUND REGULAR PLAN GROWTH | 7.81 | 2 | Buy |
TATA DYNAMIC BOND FUND OPTION B - GROWTH | NA | NA | Buy |
TATA TREASURY ADVANTAGE FUND REGULAR PLAN GROWTH | 7.8 | 3 | Buy |
TATA FLOATING RATE LONG TERM FUND PLAN A - GROWTH | NA | NA | Buy |
LIQUID
Name | One Year Return | Rating |
---|
ELSS
Name | One Year Return | Rating |
---|
BALANCED
Name | One Year Return | Rating |
---|